| EN | ![]() |
D23 | 23 | V SPI MOSI | ||||||
| Sensor VP RTC 0 ADC 1.0 | 36 | in | VP | D22 | 22 | U0 RTS V SPI WP | ||||
| Sensor VN RTC 3 ADC 1.3 | 39 | in | VN | TX0 | – | 1 | U0 TXD CLK OUT 3 | |||
| RTC 4 ADC 1.6 | 34 | in | D34 | RX0 | – | 3 | U0 RXD CLK OUT 2 | |||
| RTC 5 ADC 1.7 | 35 | in | D35 | D21 | 21 | V SPI HD | ||||
| RTC 9 Touch 9 ADC 1.4 | 32 | D32 | D19 | 19 | U0 CTS V SPI MISO | |||||
| RTC 8 Touch 8 ADC 1.5 | 33 | D33 | D18 | 18 | V SPI SCK | |||||
| RTC 6 DAC 1 ADC 2.8 | 25 | D25 | D5 | S | 5 | V SPI CS | ||||
| RTC 7 DAC 2 ADC 2.9 | 26 | D26 | TX2 | … | 17 | U2 TXD | ||||
| RTC 17 Touch 7 ADC 2.7 | 27 | D27 | RX2 | … | 16 | U2 RXD | ||||
| JTAG MTMS RTC 16 Touch 6 ADC 2.6 H SPI SCK | 14 | … | D14 | D4 | 4 | H SPI HD ADC 2.0 Touch 0 RTC 10 | ||||
| JTAG MTDI RTC 15 Touch 5 ADC 2.5 H SPI MISO | 12 | S | D12 | D2 | S | 2 | H SPI WP ADC 2.2 Touch 2 RTC 12 LED | |||
| JTAG MTCK RTC 14 Touch 4 ADC 2.4 H SPI MOSI | 13 | D13 | D15 | S | 15 | H SPI CS ADC 2.3 Touch 3 RTC 13 JTAG MTDO | ||||
| GND | GND | |||||||||
| VIN | 3,3 V | |||||||||
|
|
||||||||||
| CLK OUT 1 RTC 11 Touch 1 ADC 2.0 | 0 | S | ||||||||
| SD CLK SPI SCK U1 CTS | 6 | – | ||||||||
| SD DATA0 SPI MISO U2 RTS | 7 | – | ||||||||
| SD DATA1 SPI MOSI U2 CTS | 8 | – | ||||||||
| SD DATA2 SPI HD U1 RXD | 9 | – | ||||||||
| SD DATA3 SPI WP U1 TXD | 10 | – | ||||||||
| SD CMD SPI CS U1 RTS | 11 | – | ||||||||
| RTC 1 | 37 | |||||||||
| RTC 2 | 38 |
GPIOs 20, 24, 28, 29, 30, 31 do not exist.
ADC: analog-to-digital converter (two 12-bit SAR DACs, device 1: 8 channels, device 2: 10 channels) – ! ADC2 does not work, when WiFi is on
DAC: digital-to-analog converter (two 8-bit DACs)
JTAG: Joint Test Action Group
LED: built-in on-board LED
RTC: (separate) 18-port GPIO controller, operated by ULP (ultra-low power) controller
SD: SD Card Interface
SPI: serial peripheral interface (three devices)
Touch: ten-channel touch controller
UART: universal asynchronous receiver-transmitter (three devices)
I2C: Inter-Integrated Circuit (two devices, any GPIO)
LED PWM: 16 channels (80 MHz, 16 bits duty accuracy, any GPIO)
other: show/hide other pins
I2C: SDA → Serial Data, SCL → Serial Clock Line
JTAG: CK → Clock, DO → Data Output, DI → Data Input, MS → Mode Select
SPI: CLK/SCK → Serial Clock, CS → Chip Select, data0/D/MOSI/PICO → Master Output, Slave Input / peripheral in, controller out, data1/Q/MISO/POCI → Master Input, Slave Output / peripheral out, controller in, data2/WP → Write Protect, data3/HD → Hold
UART: TXD → Transmit Data, RXD → Receive Data, RTS → Request to send, CTS → Clear to send